British Flyball Championships
This page will hopefully provide you will all the information you need to know about the annual event of the British Flyball Championships. Soon this page will be completed with photos, videos and information about the championships. Please come back soon to see the updates!

Who Have Been Champions?
| YEAR | TEAM | COUNTY |
|---|---|---|
| 1993 | Tornadoes | Hertfordshire |
| 1994 | The Jets | Hampshire |
| 1995 | The Jets | Hampshire |
| 1996 | The Jets | Hampshire |
| 1997 | The Jets | Hampshire |
| 1998 | The Jets | Hampshire |
| 1999 | Did not take place | N/A |
| 2000 | Pods | Northamptonshire |
| 2001 | Barkshire Bandits & Pods | Berkshire, Northamptonshire |
| 2002 | Barkshire Bandits | Berkshire |
| 2003 | Barkshire Bandits | Berkshire |
| 2004 | Barkshire Bandits | Berkshire |
| 2005 | Molten Magnets | Northamptonshire |
| 2006 | Barkshire Bandits | Berkshire |
| 2007 | Live Wires | Cheshire |
| 2008 | High Flyers | Hertfordshire |
| 2009 | Bassett Hotdogs | Wiltshire |
British Flyball Championships 2009
For all the news and facts on the 2009 championships please click HERE.
British Flyball Championships 2010
For all the news and facts on the 2010 championships please click HERE.




