Pairs Seedings 2010
Pairs are ranked in order of fastest time.
These are the Open Pairs Seedings from 2010. Please make sure you've read the FF Pairs Rules before submitting your results.
| Dog | No.# | Breed | Date | Venue | Time | JH |
| Tango | 1941b | Border Collie/WSD | 2010-05-03 | Drax | 8.13 | 7" (not own height) |
| Alfie | 1135g | Border Collie/WSD | ||||
| Rupee | 0105F | Border Collie/WSD | 2010-05-30 | Frimley Pk | 8.35 | 11" |
| Lizzy | 0788B | Crossbreed | ||||
| Skye | 4139 | Border Collie/WSD | 2010-05-03 | Drax | 8.85 | 7" (not own height) |
| Holly | 4461 | Border Collie/WSD | ||||
| Teal | 3097a | Border Collie/WSD | 2010-05-03 | Drax | 8.86 | 7" (not own height) |
| Macey | 3097b | Border Collie/WSD | ||||
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 9.13 | 7" (not own height) |
| Jack | 2942b | Border Collie/WSD | ||||
| Elliot | 3458a | Crossbreed | 2010-05-03 | Drax | 9.49 | 7" (not own height) |
| Seb | 4237a | Jack Russell Terrier | ||||
| Greg | 4479b | Border Collie/WSD | 2010-05-03 | Drax | 9.63 | 7" (not own height) |
| Ffion | 4479a | Border Collie/WSD | ||||
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 9.73 | 7" (not own height) |
| Elliot | 3458a | Crossbreed | ||||
| Angus | 3337c | Border Collie/WSD | 2010-05-03 | Drax | 10.29 | 7" (not own height) |
| Keston | 2444b | Border Collie/WSD | ||||
| Jack | 2942b | Border Collie/WSD | 2010-05-03 | Drax | 12.3 | 7" (not own height) |
| Elliot | 3458a | Crossbreed |




