The Pairs Archive
Results are sorted by year and then by the first dog's BFA number.
To search for your dog, do ctrl+f in the browser window and then type your dog's BFA number.
| Dogs | No.# | Breed | Date | Venue | Time | JH |
| Rupee | 0105F | Border Collie/WSD | 2010-05-30 | Frimley Pk | 8.35 | 11" |
| Lizzy | 0788B | Crossbreed | ||||
| Tango | 1941b | Border Collie/WSD | 2010-05-03 | Drax | 8.13 | 7" (not own height) |
| Alfie | 1135g | Border Collie/WSD | ||||
| Jack | 2942b | Border Collie/WSD | 2010-05-03 | Drax | 12.3 | 7" (not own height) |
| Elliot | 3458a | Crossbreed | ||||
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 9.13 | 7" (not own height) |
| Jack | 2942b | Border Collie/WSD | ||||
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 9.73 | 7" (not own height) |
| Elliot | 3458a | Crossbreed | ||||
| Teal | 3097a | Border Collie/WSD | 2010-05-03 | Drax | 8.86 | 7" (not own height) |
| Macey | 3097b | Border Collie/WSD | ||||
| Angus | 3337c | Border Collie/WSD | 2010-05-03 | Drax | 10.29 | 7" (not own height) |
| Keston | 2444b | Border Collie/WSD | ||||
| Elliot | 3458a | Crossbreed | 2010-05-03 | Drax | 9.49 | 7" (not own height) |
| Seb | 4237a | Jack Russell Terrier | ||||
| Skye | 4139 | Border Collie/WSD | 2010-05-03 | Drax | 8.85 | 7" (not own height) |
| Holly | 4461 | Border Collie/WSD | ||||
| Greg | 4479b | Border Collie/WSD | 2010-05-03 | Drax | 9.63 | 7" (not own height) |
| Ffion | 4479a | Border Collie/WSD | ||||
| Tanner | 3162A | Border Collie/WSD | 2009-07-27 | Tai Lawr | 8.31 | 14" |
| Badger | 2430A | Border Collie/WSD | ||||
| Alfie | 1135B | Border Collie/WSD | 2009-06-20 | Cantley Park | 8.74 | 14" |
| Anya | 3144A | English Pointer | ||||
| Scooby | 1916A | Border Collie/WSD | 2009-06-20 | Cantley Park | 8.43 | 14" |
| Ollie | 2443B | Border Collie/WSD | ||||
| Cara | 1918A | Crossbreed | 2009-06-20 | Cantley Park | 8.5 | 12" |
| Ollie | 2443B | Border Collie/WSD | ||||
| Dixie | 2024E | Border Collie/WSD | 2009-06-20 | Cantley Park | 8.83 | 14" |
| Emmaretta | 1148E | Border Collie/WSD | ||||
| Rupee | 0105F | Border Collie/WSD | 2009-05-25 | Acremead | 8.21 | 11" |
| Lizzy | 0788B | Crossbreed | ||||
| Charlie | 0621c | Border Collie/WSD | 2009-04-11 | Tai Lawr | 9.43 | 14" |
| Mac | 3608a | Border Collie/WSD | ||||
| Rye | 1715b | Border Collie/WSD | 2009-04-11 | Tai Lawr | 9.5 | 14" |
| Fudge | 1965e | Border Collie/WSD | ||||
| Summer | 2714a | Border Collie/WSD | 2009-04-11 | Tai Lawr | 8.69 | 14" |
| Donny | 1716b | Border Collie/WSD | ||||
| Tally | 3156a | Border Collie/WSD | 2009-04-04 | Barleylands | 9.8 | 14" |
| Bramble | 2686a | Crossbreed | ||||
| Blue | 3301a | Border Collie/WSD | 2009-04-04 | Barleylands | 9.79 | 14" |
| Tucker | 0983d | Border Collie/WSD | ||||
| Zak | 3301b | Border Collie/WSD | 2009-04-04 | Barleylands | 9.5 | 14" |
| Blue | 3301a | Border Collie/WSD | ||||
| Merlin | 3308a | Border Collie/WSD | 2009-04-04 | Barleylands | 9.53 | 14" |
| Gypsy | 3308b | Border Collie/WSD | ||||
| Fynn | 1830B | Large Munsterlander | 2009-01-31 | Markfield | 9.83 | 14" |
| Rolf | 2931B | German Wirehaired Pointer | ||||
| Rupee | 0105F | Border Collie/WSD | 2008-10-05 | Brinkworth | 8.23 | 12" |
| Lizzy | 0788B | Crossbreed | ||||
| Dylan | 1851B | Border Collie/WSD | 2008-09-21 | Sutton Fields | 9.88 | 14" |
| Chip | 3484A | Crossbreed | ||||
| Jet | 2610b | Crossbreed | 2008-09-21 | Sutton Fields | 9.81 | 13" |
| Kim | 1851A | Crossbreed | ||||
| Jet | 2610B | Crossbreed | 2008-09-20 | Sutton Fields | 9.04 | 14" |
| Miko | 1965D | Border Collie/WSD | ||||
| Grace | 0154D | Border Collie/WSD | 2008-08-26 | Charlton Park | 9.25 | 10" |
| Pia | 0154B | Crossbreed | ||||
| Flash | 0590e | Border Collie/WSD | 2008-08-16 | British Championships | 8.37 | 14" |
| Ben | 3364a | Border Collie/WSD | ||||
| Tanner | 3162A | Border Collie/WSD | 2008-08-16 | British Championships | 8.57 | 14" |
| Tizer | 2556A | Border Collie/WSD | ||||
| Badger | 2430A | Border Collie/WSD | 2008-08-15 | British Championships | 8.25 | 14" |
| Asher | 0734B | Border Collie/WSD | ||||
| Kobi | 1277b | Crossbreed | 2007-07-30 | Anglesey | 7.89 | 11" |
| Poppit | 0453c | Crossbreed | ||||
| Kim | 1851A | Crossbreed | 2007-05-20 | Sutton Fields | 10.02 | 13" |
| Poppy | 2610b | Crossbreed | ||||
| George | 1796A | Crossbreed | 2005-09-04 | Bakewell | 8.63 | 14" |
| Murphy | 1860A | Crossbreed |




