Pairs Seeding 2010 - Multibreed
Pairs are ranked in order of fastest time.
This seedings list is limited to pairs where both dogs are registered with the BFA as two different breeds.
| Dog | No.# | Breed | Date | Venue | Time | JH |
| Rupee | 0105F | Border Collie/WSD | 2010-05-30 | Frimley Pk | 8.35 | 11" |
| Lizzy | 0788B | Crossbreed | ||||
| Elliot | 3458a | Crossbreed | 2010-05-03 | Drax | 9.49 | 7" (not own height) |
| Seb | 4237a | Jack Russell Terrier | ||||
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 9.73 | 7" (not own height) |
| Elliot | 3458a | Crossbreed | ||||
| Jack | 2942b | Border Collie/WSD | 2010-05-03 | Drax | 12.3 | 7" (not own height) |
| Elliot | 3458a | Crossbreed |




