Pairs Seeding 2010 - Border Collie/WSD
Pairs are ranked in order of fastest time.
This seedings list is limited to pairs where both dogs in the pair are registered as Border Collie/WSDs.
| Dog | No.# | Breed | Date | Venue | Time | JH |
| Tango | 1941b | Border Collie/WSD | 2010-05-03 | Drax | 8.13 | 7" (not own height) |
| Alfie | 1135g | Border Collie/WSD | ||||
| Skye | 4139 | Border Collie/WSD | 2010-05-03 | Drax | 8.85 | 7" (not own height) |
| Holly | 4461 | Border Collie/WSD | ||||
| Teal | 3097a | Border Collie/WSD | 2010-05-03 | Drax | 8.86 | 7" (not own height) |
| Macey | 3097b | Border Collie/WSD | ||||
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 9.13 | 7" (not own height) |
| Jack | 2942b | Border Collie/WSD | ||||
| Greg | 4479b | Border Collie/WSD | 2010-05-03 | Drax | 9.63 | 7" (not own height) |
| Ffion | 4479a | Border Collie/WSD | ||||
| Angus | 3337c | Border Collie/WSD | 2010-05-03 | Drax | 10.29 | 7" (not own height) |
| Keston | 2444b | Border Collie/WSD |




