Singles Seedings 2010
Dogs are ranked in order of fastest time.
Click here to submit your own seed times. If you are a tournament organiser and would like to submit a full set of results, please contact Katie via the FF forum.
Click here to see the ABC Seedings List or the Border Collie/WSD Seedings List.
| Dog | No.# | Breed | Date | Venue | Time | JH |
| Charlie | 0621c | Border Collie/WSD | 2010-05-03 | Drax | 4.12 | 7" (not own height) |
| Quiz | 1713b | Border Collie/WSD | 2010-05-03 | Drax | 4.16 | 7" (not own height) |
| Holly | 4461b | Border Collie/WSD | 2010-05-03 | Drax | 4.26 | 7" (not own height) |
| Skye | 4139c | Border Collie/WSD | 2010-05-03 | Drax | 4.31 | 7" (not own height) |
| Dixie | 2024e | Border Collie/WSD | 2010-05-03 | Drax | 4.33 | 7" (not own height) |
| Teal | 3097a | Border Collie/WSD | 2010-05-03 | Drax | 4.34 | 7" (not own height) |
| Elliot | 3458a | Crossbreed | 2010-05-03 | Drax | 4.36 | 7" (not own height) |
| Macey | 3097b | Border Collie/WSD | 2010-05-03 | Drax | 4.36 | 7" (not own height) |
| Greg | 4479b | Border Collie/WSD | 2010-05-03 | Drax | 4.42 | 7" (not own height) |
| Luna | 3909a | Crossbreed | 2010-05-03 | Drax | 4.48 | 7" (not own height) |
| Ziggy | 3710d | Border Collie/WSD | 2010-05-03 | Drax | 4.50 | 7" (not own height) |
| Jack | 2942b | Border Collie/WSD | 2010-05-03 | Drax | 4.52 | 7" (not own height) |
| Chip | 3484a | Crossbreed | 2010-05-03 | Drax | 4.56 | 7" (not own height) |
| Monster | 3304d | English Coc ker Spaniel | 2010-05-03 | Drax | 4.62 | 7" (not own height) |
| Domino | 2024a | Border Collie/WSD | 2010-05-03 | Drax | 4.63 | 7" (not own height) |
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 4.64 | 7" (not own height) |
| Pip | 4589a | Border Collie/WSD | 2010-05-03 | Drax | 4.69 | 7" (not own height) |
| Foxy | 3234a | Crossbreed | 2010-05-03 | Drax | 4.76 | 7" (not own height) |
| Saffron | 2611d | Crossbreed | 2010-05-03 | Drax | 4.79 | 7" (not own height) |
| Angus | 3337c | Border Collie/WSD | 2010-05-03 | Drax | 4.80 | 7" (not own height) |
| Keston | 2444b | Border Collie/WSD | 2010-05-03 | Drax | 4.89 | 7" (not own height) |
| Spook | 3710b | Crossbreed | 2010-05-03 | Drax | 4.91 | 7" (not own height) |
| Maisy | 0949? | Bearded Collie | 2010-05-03 | Drax | 5.07 | 7" (not own height) |
| Fynn | 1346b | Border Collie/WSD | 2010-05-03 | Drax | 5.24 | 7" (not own height) |
| Ronnie | 2607e | Crossbreed | 2010-05-03 | Drax | 5.52 | 7" (not own height) |




