The Singles Archive
Results are sorted by year and then by BFA Number.
| Dog | No.# | Breed | Date | Venue | Time | JH |
| Bonnie | 1253b | Crossbreed | 2012-04-20 | Tai Lawr | 5.30 | 13" |
| Charlie | 0621c | Border Collie/WSD | 2010-05-03 | Drax | 4.12 | 7" (not own height) |
| Maisy | 0949? | Bearded Collie | 2010-05-03 | Drax | 5.07 | 7" (not own height) |
| Fynn | 1346b | Border Collie/WSD | 2010-05-03 | Drax | 5.24 | 7" (not own height) |
| Quiz | 1713b | Border Collie/WSD | 2010-05-03 | Drax | 4.16 | 7" (not own height) |
| Domino | 2024a | Border Collie/WSD | 2010-05-03 | Drax | 4.63 | 7" (not own height) |
| Dixie | 2024e | Border Collie/WSD | 2010-05-03 | Drax | 4.33 | 7" (not own height) |
| Keston | 2444b | Border Collie/WSD | 2010-05-03 | Drax | 4.89 | 7" (not own height) |
| Ronnie | 2607e | Crossbreed | 2010-05-03 | Drax | 5.52 | 7" (not own height) |
| Saffron | 2611d | Crossbreed | 2010-05-03 | Drax | 4.79 | 7" (not own height) |
| Jack | 2942b | Border Collie/WSD | 2010-05-03 | Drax | 4.52 | 7" (not own height) |
| River | 2942c | Border Collie/WSD | 2010-05-03 | Drax | 4.64 | 7" (not own height) |
| Teal | 3097a | Border Collie/WSD | 2010-05-03 | Drax | 4.34 | 7" (not own height) |
| Macey | 3097b | Border Collie/WSD | 2010-05-03 | Drax | 4.36 | 7" (not own height) |
| Foxy | 3234a | Crossbreed | 2010-05-03 | Drax | 4.76 | 7" (not own height) |
| Monster | 3304d | English Coc ker Spaniel | 2010-05-03 | Drax | 4.62 | 7" (not own height) |
| Angus | 3337c | Border Collie/WSD | 2010-05-03 | Drax | 4.80 | 7" (not own height) |
| Elliot | 3458a | Crossbreed | 2010-05-03 | Drax | 4.36 | 7" (not own height) |
| Chip | 3484a | Crossbreed | 2010-05-03 | Drax | 4.56 | 7" (not own height) |
| Spook | 3710b | Crossbreed | 2010-05-03 | Drax | 4.91 | 7" (not own height) |
| Ziggy | 3710d | Border Collie/WSD | 2010-05-03 | Drax | 4.50 | 7" (not own height) |
| Luna | 3909a | Crossbreed | 2010-05-03 | Drax | 4.48 | 7" (not own height) |
| Skye | 4139c | Border Collie/WSD | 2010-05-03 | Drax | 4.31 | 7" (not own height) |
| Holly | 4461b | Border Collie/WSD | 2010-05-03 | Drax | 4.26 | 7" (not own height) |
| Greg | 4479b | Border Collie/WSD | 2010-05-03 | Drax | 4.42 | 7" (not own height) |
| Pip | 4589a | Border Collie/WSD | 2010-05-03 | Drax | 4.69 | 7" (not own height) |
| Chip | 3387A | Patterdale Terrier | 2009-10-03 | Wimbledon | 4.76 | 8" |
| Cai | 2791a | Border Collie/WSD | 2009-08-22 | Imber Court | 4.14 | 14" |
| Scrumpy | 2304D | Border Collie/WSD | 2009-08-02 | Fair View Farm | 4.07 | 13" |
| Lizzy | 0788B | Crossbreed | 2009-07-27 | Anglesey | 3.95 | 11" |
| Charlie | 0621c | Border Collie/WSD | 2009-06-20 | eastham | 4.17 | 14" |
| Alfie | 1135B | Border Collie/WSD | 2009-06-20 | Cantley Park | 4.24 | 14" |
| Scooby | 1916A | Border Collie/WSD | 2009-06-20 | Cantley Park | 4.18 | 14" |
| Ollie | 2443B | Border Collie/WSD | 2009-06-20 | Cantley Park | 4.13 | 14" |
| Anya | 3144A | English Pointer | 2009-06-20 | Cantley Park | 4.33 | 14" |
| Mac | 3608a | Border Collie/WSD | 2009-06-20 | Eastham | 4.23 | 14" |
| Cai | 2791A | Border Collie/WSD | 2009-05-23 | Acremead | 4.35 | 14" |
| Bailey Boo | 1876C | Border Collie/WSD | 2009-05-16 | Wimbledon | 4.15 | 14" |
| Tearlaidh | 1162B | Border Collie/WSD | 2009-04-12 | Tai Lawr | 4.32 | 14" |
| Tucker | 0983D | Border Collie/WSD | 2009-04-04 | Barleylands | 4.71 | 14" |
| Bramble | 2686a | Crossbreed | 2009-04-04 | Barleylands | 5.03 | 14" |
| Blue | 3301a | Border Collie/WSD | 2009-04-04 | Barleylands | 4.72 | 14" |
| Jed | 3879a | BSD (Malinois) | 2009-04-04 | Barleylands | 5.08 | 14" |
| Fynn | 1830B | Large Munsterlander | 2009-01-31 | Markfield | 4.77 | 14" |
| Rolf | 2931B | German Wirehaired Pointer | 2009-01-31 | Markfield | 5.15 | 14" |
| Dylan | 1851B | Border Collie/WSD | 2008-09-21 | Sutton Fields | 4.81 | 14" |
| Chip | 3484a | Crossbreed | 2008-09-21 | Sutton Fields | 4.50 | 14" |
| Flash | 0590e | Border Collie/WSD | 2008-08-16 | British Championships | 4.19 | 14" |
| Poppy | 2610b | Crossbreed | 2008-06-21 | Cantley Park | 4.92 | 14" |
| Tallulah | 2713b | Border Collie/WSD | 2007-09-16 | Sutton Fields | 4.07 | 14" |




